24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-14 11:06 04-Dec-14 11:06 Cloudy 2.8896 3.0112 10895.32 10919.32 24.00 1.21 1.21 1.21 70 181 260 construction work in progress GMW GS 2310 (S/N 0481) 4987
09-Dec-14 11:06 10-Dec-14 11:06 Sunny 2.9034 3.0014 10922.32 10946.32 24.00 1.21 1.21 1.21 56 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5025
15-Dec-14 11:06 16-Dec-14 11:06 Fine 2.9115 3.0424 10949.32 10973.32 24.00 1.21 1.21 1.21 75 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5032
20-Dec-14 14:50 21-Dec-14 14:50 Sunny 2.8990 3.0311 10976.03 11000.03 24.00 1.21 1.21 1.21 76 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5036
24-Dec-14 11:06 25-Dec-14 11:06 Sunny 2.9166 3.0411 11003.32 11027.32 24.00 1.21 1.21 1.21 71 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5044
30-Dec-14 11:06 31-Dec-14 11:06 Sunny 2.9139 3.0331 11030.32 11054.32 24.00 1.21 1.21 1.21 68 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5221
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 56          
                      Max. 76          
                      Average 69